Starter
500 dialogs / mo
Full payment starts from the second month · a payment card must be linked
Start for free- 1 site
- Catalog connector
- Standard widget
- "Powered by QUIRA" branding
Every price below is crossed out for launch — you start at $0. Full billing begins from the second month, and a payment card must be linked to start
500 dialogs / mo
Full payment starts from the second month · a payment card must be linked
Start for freeMost popular
1,500 dialogs / mo
Full payment starts from the second month · a payment card must be linked
Start for free5,000 dialogs / mo
Full payment starts from the second month · a payment card must be linked
Start for freeCustom volume
Volume-based pricing tailored to your catalog, traffic and integrations · billed by annual contract
Book a demoCompetitors sell AI as add-ons, credits and per-resolution fees. With QUIRA it's all inside the plan: the AI agent, live data from your catalog, and a predictable invoice at the end of the month
| Criterion | QUIRA that's us AI sales agent for e-commerce | Tidio + Lyro chat platform + AI add-on | Chatbase credit-based AI bot | Intercom Fin AI support agent |
|---|---|---|---|---|
| Price from | $49 everything included | $29 + Lyro AI from $39/mo separately | $32 on annual billing | $49 50 resolutions, then $0.99/ea + seats |
| Billing model | Dialogs unlimited messages within a dialog | Three counters dialogs, Lyro quota and Flows billed separately | Credits 1 reply = 1–6 credits depending on the model | Per outcome $0.99 per resolution, handoff or disqualification |
| AI in the base plan | Yes, in every one | No Lyro is a paid add-on on Free, Starter and Growth | Yes but premium models burn up to 6× credits | Yes you pay for every outcome over the limit |
| Live prices & availability from catalog | Yes catalog connector + deterministic memory: the bot doesn't invent prices | Partial Shopify actions only on Growth | No answers from uploaded documents | Partial via Actions setup |
| Sales, not just support | Yes advises, picks products, guides to purchase | Limited focus on support and FAQ | Limited FAQ bot over documents | Support lead qualification — $9.99/ea |
| Remove branding | From the second plan | +$20/mo on Growth | +$1,188/yr | Depends on the plan |
Start at $0. Full billing begins from month two